Real Estate Agents Earn More Money Selling To Veterans!
For The Same Monthly Payment Of: | A Non-Veteran Can Purchase a Home for: | While a Veteran Can Buy a Home Valued at: | Which Results in This Much More Commission: |
$287.65 | $50,000.00 | $58,470.00 | $508.19 |
$575.27 | $100,000.00 | $116,934.74 | $1,016.38 |
$862.91 | $150,000.00 | $175,409.61 | $1,524.58 |
$1,150.55 | $200,000.00 | $233,879.48 | $2,032.77 |
$1,438.18 | $250,000.00 | $292,349.35 | $2,540.96 |
$1,725.82 | $300,000.00 | $350,819.22 | $3,049.15 |
$2,013.46 | $350,000.00 | $409,289.09 | $3,557.35 |
$2,301.09 | $400,000.00 | $467,758.96 | $4,065.54 |
$2,588.73 | $450,000.00 | $526,228.83 | $4,573.73 |
$2,876.37 | $500,000.00 | $584,698.69 | $5,081.92 |
This comparison is intended for illustrative purposes only. Contact a licensed mortgage lender for exact calculations. Private mortgage insurance, which is not required for VA Loans, typically costs between 0.5% to 1% of the entire loan amount on an annual basis. On a $100,000 loan this means the non-veteran homeowner could be paying as much as $1,000 a year, or $83.33 more per month – assuming a 1% PMI fee. In the above calculation, we assumed a 1% mortgage insurance rate and an overall commission rate at 6% to illustrate the potential increase in earnings. *The chart above is based on an identical monthly payment for 30 Yr Fixed @4.25% Rate. | |||
Just Average: The average new home price in 2017 was just over $300,000.00, and an average real estate agent sells 4.5 homes per year. If these average agents just sold an average amount of homes to Veterans instead of non-veterans they could earn an additional $13,721.16 a year…on average.